I keep a record of my longest runs of each number of objects for the basic patterns as well as for over-head throws (usually lay down) and club balancing (usually on the chin).
The value given is either a time (rounded down in five-second intervals) or the average of the throws and catches made during the run (ignoring halves). This makes little difference for runs longer than a qualify, but for shorter runs it's more representative than simply the number of consecutive catches. Notable "clean" runs are indicated in brackets.
| Pattern | Balls | Rings | Clubs | |||||||||||||||||||||||
| Singles | Doubles | Triples | Quads | |||||||||||||||||||||||
| 3 | Cascade | 1:03:15 | 1:02:55 | 1:01:50 | 03:00 | 03:00 | 03:00 | |||||||||||||||||||
| Shower | R to L | 03:00 | | | | | | |||||||||||||||||||
| L to R | 03:00 | | | | | | ||||||||||||||||||||
| 4 | Fountain | 1:01:10 | 09:20 | 03:00 | 19:00 | 03:00 | 108 | |||||||||||||||||||
| Shower | R to L | 72 | | | | | | |||||||||||||||||||
| L to R | 51 | | | | | | ||||||||||||||||||||
| 5 | Cascade | 08:05 | 03:45 | (10) | 02:15 | 259 | 19 | |||||||||||||||||||
| Shower | R to L | 14 | | | | | | |||||||||||||||||||
| L to R | (7) | | | | | | ||||||||||||||||||||
| 6 | Fountain | 02:45 | 149 | | (6) | 25 (21) | | |||||||||||||||||||
| 7 | Cascade | 01:00 | 36 (23) | | | 10 (8) | | |||||||||||||||||||
| 8 | Fountain | 46 (35) | (16) | |||||||||||||||||||||||
| 9 | Cascade | 26 (18) | ||||||||||||||||||||||||
| 10 | Fountain | 12 (10) | ||||||||||||||||||||||||
I only regard as successful tricks that both before and after have qualifying numbers of consecutive catches of the basic pattern. However, I don't apply this to "continuous" tricks, such as over-head throws and balances.
| Pattern | Over Head | Club Balance | ||||||||||||||||||
| Balls | Clubs | Balls | Clubs | |||||||||||||||||
| 3 | Cascade | 1:03:15 | | 04:00 | 03:00 | |||||||||||||||
| 4 | Fountain | 02:05 | | 03:25 | (100) | |||||||||||||||
| 5 | Cascade | 100 (90) | | 01:00 | (10) | |||||||||||||||
| 6 | Fountain | (12) | | (32) | (6) | |||||||||||||||
| 7 | Cascade | (7) | | (14) | | |||||||||||||||
| 8 | Fountain | | | (8) | | |||||||||||||||